Montana Telephone Exchanges
ABSAROKEE | 328 |
ALBERTON | 722 |
ALBERTON-SOUTH | 864 |
ALTA | 349 |
ALZADA | 828 |
ANACONDA | *559, *560, 563, *691, 797 |
ARLEE | 726 |
ASHLAND | 784, *983 |
AUGUSTA | 562 |
AVON | 492 |
BAINVILLE | 769 |
BAKER | 778, *891, *978 |
BELFRY | 664 |
BELGRADE | 388 |
BELT | 277 |
BIG SANDY | 378 |
BIG SKY | 993, 995 |
BIG TIMBER | *930, *931, 932, *936, 938 |
BIGFORK | 837 |
BILLINGS | 206, *208, *215, 237, 238, 245, 247, 248, 252, 254, 255, 256, 259, 272, 281, 294, 325, 373, 384, 435, 545, *591, *598, 651, 652, 655, 656, 657, *661, *670, *671, *672, *690, *698, *850, *855, *860, *861, 867, 869, 894, 896 |
BIRNEY | 984 |
BLOOMFIELD | 583 |
BOULDER | 225 |
BOX ELDER | 352 |
BOZEMAN | *209, 219, 515, 522, *539, 548, 551, 556, *570, 577, *579, *580, *581, 582, 585, 586, 587, *589, *595, 624, *920, *922, 994 |
BRADY | 753 |
BRIDGER | 662 |
BROADUS | 436, *935 |
BROADUS-NORTH | 554 |
BROADUS-SOUTH | 427 |
BROADVIEW | 667 |
BROCKTON | 786 |
BROWNING | 338 |
BUSBY | 592 |
BUTTE | 221, 299, 310, 415, *479, *490, *491, 494, 496, 497, *498, 533, 565, *593, 723, 782, 792 |
BUTTE SOUTH | 494 |
CAMP CREEK-WEST | 972 |
CANYON CREEK | 368 |
CARLYLE | 588 |
CARTER | 734 |
CASCADE | 468 |
CHARLO | 644 |
CHESTER | 759 |
CHESTER-SOUTH | 456 |
CHINOOK | 357 |
CHOTEAU | 466 |
CIRCLE | 485, *974 |
CLINTON | 825 |
CLYDE PARK | 686 |
COLSTRIP | 213, *720, 740, 748, *749 |
COLUMBIA FALLS | 892 |
COLUMBUS | *298, *321, 322, *780 |
CONDON | 754 |
CONRAD | 269, 271, 278, *289, |
COOKE CITY | 838 |
CROOKED CREEK | 484 |
CULBERTSON | 787, *790 |
CUSTER | 856 |
CUT BANK | *229, 873 |
CUT BANK-NORTH | 336 |
DAGMAR | 483 |
DARBY | 821 |
DECKER | 757 |
DEER LODGE | 846 |
DENTON | 567 |
DEVON | 432 |
DILLON | *596, *660, 683, *865, *925, 960 |
DIRECTORY ASSISTANCE | 555 |
DIVIDE | 267 |
DIXON | 246 |
DODSON | 383 |
DRUMMOND | 288 |
DUPUYER | 472 |
DUTTON | 476 |
EAST CONRAD | 627 |
EAST GLACIER PARK | 226 |
EKALAKA | 775, *975 |
ELMO | 849 |
ENNIS | 682 |
ETHRIDGE | 339 |
EUREKA | 296 |
EUREKA RURAL | 297, 882, 889 |
FAIRFIELD | 467 |
FAIRVIEW | 742, 747 |
FALLON | 486 |
FINLEY PT | 887 |
FLAXVILLE | 474 |
FLAXVILLE RURAL | 779 |
FORSYTH | *201, 305, *340, 346, *351, 356 |
FORT BENTON | *621, 622 |
FORT PECK | 526 |
FORT SHAW | 264 |
FORT SMITH | 666 |
FRANNIE-NORTH | 764 |
FRAZER | 695 |
FRENCHTOWN | 626 |
FROID | 766 |
FROID RURAL | 963 |
FROMBERG | 668 |
GALLATIN GATEWAY | 763 |
GARDINER | 848 |
GERALDINE | 737 |
GEYSER | 735 |
GILDFORD | 376 |
GLASGOW | 228, *230, *263 |
GLASGOW-NORTH | 367 |
GLENDIVE | 345, 359, 365, 377, 948 |
GLENDIVE-WEST | 687, *939, *941, *989 |
GLENTANA | 724 |
GRANT | 681 |
GRASS RANGE | 428 |
GREAT FALLS | 205, 216, 217, *231, 268, 452, 453, 454, 455, 553, 564, *590, 715, 727, 731, 760, 761, *770, 771, *781, *788, 791, *799, 866, *868, *870, *899, 964,965 |
HAMILTON | *360, 363, *369, 375, *381, 953, 961 |
HARDIN | *629, 638, 665, *679, *699, 953 |
HARLEM | 353 |
HARLOWTON | 632 |
HARRISON | 685 |
HAUGAN | 678 |
HAVRE | 262, 265, *808, *945, 969 |
HAVRE-NORTH | 398 |
HAVRE-SOUTH | *390, 395, *399 |
HAYS | 673 |
HELENA | *202, 204, 227, 324, *410, 430, *431, *438, *439, 441, 442, 443, 444, 447, 449, 457, 458, *459, *461, *465, 475, 495, 558, *594, *615, 634, 841, 933 |
HELENA-EAST | 227 |
HELENA-NORTH | 458 |
HIGHWOOD | 733 |
HINGHAM | 397 |
HINSDALE | 364 |
HINSDALE-NORTH | 648 |
HOBSON | 423 |
HOPP ILIAD | 386 |
HOT SPRINGS | 741 |
HUNGRY HORSE | 387 |
HUNTLEY | 348 |
HYSHAM | 342 |
JACKSON | 834 |
JOLIET | 962 |
JOPLIN | 292 |
JORDAN | 557, *977 |
JUDITH GAP | 473 |
KALISPELL | *212, *249, *250, *253, 257, *260, *261, *270, 751,752, 755, 756, 758, 858, *885 |
KEVIN OILMONT | 337 |
KREMLIN | 372 |
LAKESIDE | 844 |
LAMBERT | 774 |
LAME DEER | 477 |
LARSLAN | 725 |
LAUREL | 628, 633 |
LAVINA | 636 |
LEWISTOWN | *350, *366, *380, 535, 538, *707, 968 |
LIBBY | 283, *291, 293 |
LIMA | 276 |
LINCOLN | 362 |
LINDSAY | 584 |
LIVINGSTON | *220, 222, *223, *224, 333, 823, 946 |
LODGE GRASS | 639 |
LOMA | 739 |
MALTA | 654 |
MALTA-SOUTH | 658 |
MANHATTAN | 282, 284 |
MARION | 854 |
MARTINSDALE | 572 |
MEDICINE LAKE | 789 |
MELROSE | 835 |
MELSTONE | 358 |
MELVILLE | 537 |
MILES CITY | 232, 233, 234, *852, *853, 874, 944, *951 |
MILES CITY-SOUTH | 421 |
MISSOULA | 203, *207, *239, *240, *241, 243, 251, 258, 273, 274, 315, 327, 329, *370, *396, 523, *531, 532, 540, 541, 542, 543, *544, *546, 549, *550, 552, 721, 728, 829,*880 |
MISSOULA-NORTH | 541 |
MISSOULA-SOUTH | 251 |
MOLT | 669 |
MOORE | 374 |
MUSSELSHELL | 947 |
NASHUA | 746 |
NASHUA-NORTH | 785 |
NEIHART | 236 |
NOXON | 847 |
OLNEY | 881 |
OPHEIM | 762 |
OUTLOOK | 895 |
OVANDO | 793 |
PABLO | 275, 332, 675 |
PARKMAN-NORTH | 659 |
PEERLESS | 893 |
PENDROY | 469 |
PHILIPSBURG | 859 |
PLAINS | 826 |
PLENTYWOOD | 765 |
PLEVNA | 772, *971 |
POLSON | 883, 884 |
POMPEYS PILLAR | 875 |
POPLAR | 768 |
POPLAR-NORTH | 448 |
POTOMAC | 244 |
POWER | 463 |
RAPELJE | 663 |
RAYNESFORD | 738 |
RED LODGE | *425, *426, 445, 446, *818 |
REED POINT | 326 |
RESERVE | 286 |
RICHEY | 773, *979 |
RIDGE | 767 |
ROCK SPRINGS | 354 |
RONAN | 528, 676, *833 |
ROSEBUD | 347 |
ROUNDUP | *320, 323, *331 |
ROY | 464 |
RUDYARD | 355 |
RYEGATE | 568 |
RYEGATE-NORTH | 575 |
SACO | 527 |
SAVAGE | 776 |
SCOBEY | 487 |
SCOBEY RURAL | 783 |
SEELEY LAKE | *210, *499, 677 |
SHELBY | 424, 434, 966 |
SHERIDAN | 842 |
SIDNEY | 433, *478, *480, 482, 488, *489, 943 |
SIDNEY-WEST | 798 |
SILVERTIP | 574 |
SIMPSON | 394 |
SOMERS | 857 |
SQUAW GAP-WEST | 569 |
ST IGNATIUS | 745, *824 |
ST MARIE | 524 |
ST MARY | 732 |
ST REGIS | *280, 649 |
STANFORD | 566 |
STEVENSVILLE | 777 |
STOCKETT | 736 |
SUNBURST | 937 |
SUPERIOR | *382, 822 |
SWAN LAKE | 886 |
SWEETGRASS | 335 |
TERRY | 635, 637 |
THOMPSON FALLS | *242, 827 |
THREE FORKS | 285 |
TOWNSEND | 266, *521, *949, *980 |
TROY | 295 |
TURNER | 379 |
TWIN BRIDGES | 684 |
VALIER | 279 |
VICTOR | 642 |
VIRGINIA CITY | 843 |
WARM SPRINGS | 693 |
WEST BEACH | 877 |
WEST GLACIER | 389, 888 |
WEST YELLOWSTONE | *640, *641,646 |
WESTBY | 385 |
WHITE SULPHUR SPRINGS | 547 |
WHITEFISH | 862, 863 |
WHITEHALL | 287 |
WHITEWATER | 674 |
WIBAUX | 200, 795, 796 |
WILSALL | 578 |
WINIFRED | 462 |
WINNETT | 429 |
WISDOM | 689 |
WISE RIVER | 832 |
WOLF CREEK | 235 |
WOLF POINT | *650, 653 |
WOLF POINT-NORTH | 392 |
WOLF POINT-SOUTH | 525 |
WORDEN | 967 |
WYOLA | 343 |
YELLOW BAY | 982 |
*Indicates Wireless or PCS |