Montana Telephone Exchanges
201* | FORSYTH |
202* | HELENA |
203 | MISSOULA |
204 | HELENA |
205 | GREAT FALLS |
206 | BILLINGS |
207* | MISSOULA |
208* | BILLINGS |
209* | BOZEMAN |
210* | SEELEY LAKE |
212* | KALISPELL |
213 | COLSTRIP |
215 | BILLINGS |
216 | GREAT FALLS |
217 | GREAT FALLS |
219 | BOZEMAN |
220* | LIVINGSTON |
221 | BUTTE |
222 | LIVINGSTON |
223* | LIVINGSTON |
224* | LIVINGSTON |
225 | BOULDER |
226 | EAST GLACIER PARK |
227 | HELENA |
228 | GLASGOW |
229* | CUT BANK |
230* | GLASGOW |
231* | GREAT FALLS |
232 | MILES CITY |
233 | MILES CITY |
234 | MILES CITY |
235 | WOLF CREEK |
236 | NEIHART |
237 | BILLINGS |
238 | BILLINGS |
239* | MISSOULA |
240* | MISSOULA |
241* | MISSOULA |
242* | THOMPSON FALLS |
243 | MISSOULA |
244 | POTOMAC |
245 | BILLINGS |
246 | DIXON |
247 | BILLINGS |
248 | BILLINGS |
249* | KALISPELL |
250* | KALISPELL |
251 | MISSOULA |
252 | BILLINGS |
253* | KALISPELL |
254 | BILLINGS |
255 | BILLINGS |
256 | BILLINGS |
257 | KALISPELL |
258 | MISSOULA |
259 | BILLINGS |
260* | KALISPELL |
261* | KALISPELL |
262 | HAVRE |
263* | GLASGOW |
264 | FORT SHAW |
265 | HAVRE |
266 | TOWNSEND |
267 | DIVIDE |
268 | GREAT FALLS |
269 | CONRAD |
270* | KALISPELL |
271 | CONRAD |
272 | BILLINGS |
273 | MISSOULA |
274 | MISSOULA |
275 | PABLO |
276 | LIMA |
277 | BELT |
278 | CONRAD |
279 | VALIER |
280* | ST REGIS |
281 | BILLINGS |
282 | MANHATTAN |
283 | LIBBY |
284 | MANHATTAN |
285 | THREE FORKS |
286 | RESERVE |
287 | WHITEHALL |
288 | DRUMMOND |
289* | CONRAD |
291* | LIBBY |
292 | JOPLIN |
293 | LIBBY |
294 | BILLINGS |
295 | TROY |
296 | EUREKA |
297 | EUREKA RURAL |
298* | COLUMBUS |
299 | BUTTE |
305 | FORSYTH |
310 | BUTTE |
315 | MISSOULA |
320* | ROUNDUP |
321* | COLUMBUS |
322 | COLUMBUS |
323 | ROUNDUP |
324 | HELENA |
325 | BILLINGS |
326 | REED POINT |
327 | MISSOULA |
328 | ABSAROKEE |
329 | MISSOULA |
331* | ROUNDUP |
332 | PABLO |
333 | LIVINGSTON |
335 | SWEETGRASS |
336 | CUT BANK-NORTH |
337 | KEVIN OILMONT |
338 | BROWNING |
339 | ETHRIDGE |
340* | FORSYTH |
342 | HYSHAM |
343 | WYOLA |
345 | GLENDIVE |
346 | FORSYTH |
347 | ROSEBUD |
348 | HUNTLEY |
349 | ALTA |
350* | LEWISTOWN |
351* | FORSYTH |
352 | BOX ELDER |
353 | HARLEM |
354 | ROCK SPRINGS |
355 | RUDYARD |
356 | FORSYTH |
357 | CHINOOK |
358 | MELSTONE |
359 | GLENDIVE |
360* | HAMILTON |
362 | LINCOLN |
363 | HAMILTON |
364 | HINSDALE |
365 | GLENDIVE |
366* | LEWISTOWN |
367 | GLASGOW-NORTH |
368 | CANYON CREEK |
369* | HAMILTON |
370* | MISSOULA |
372 | KREMLIN |
373 | BILLINGS |
374 | MOORE |
375 | HAMILTON |
376 | GILDFORD |
377 | GLENDIVE |
378 | BIG SANDY |
379 | TURNER |
380* | LEWISTOWN |
381* | HAMILTON |
382* | SUPERIOR |
383 | DODSON |
384 | BILLINGS |
385 | WESTBY |
386 | HOPP ILIAD |
387 | HUNGRY HORSE |
388 | BELGRADE |
389 | WEST GLACIER |
390* | HAVRE-SOUTH |
392 | WOLF POINTNORTH |
394 | SIMPSON |
395 | HAVRE-SOUTH |
396* | MISSOULA |
397* | HINGHAM |
398 | HAVRE-NORTH |
399* | HAVRE-SOUTH |
410* | HELENA |
415 | BUTTE |
421 | MILES CITY-SOUTH |
423 | HOBSON |
424 | SHELBY |
425* | RED LODGE |
426* | RED LODGE |
427 | BROADUS-SOUTH |
428 | GRASS RANGE |
429 | WINNETT |
430 | HELENA |
431* | HELENA |
432 | DEVON |
433 | SIDNEY |
434 | SHELBY |
435 | BILLINGS |
436 | BROADUS |
438* | HELENA |
439* | HELENA |
441 | HELENA |
442 | HELENA |
443 | HELENA |
444 | HELENA |
445 | RED LODGE |
446 | RED LODGE |
447 | HELENA |
448 | POPLAR-NORTH |
449 | HELENA |
450* | SHELBY |
452 | GREAT FALLS |
453 | GREAT FALLS |
454 | GREAT FALLS |
455 | GREAT FALLS |
456 | CHESTER-SOUTH |
457 | HELENA |
458 | HELENA |
459* | HELENA |
460* | SHELBY |
461* | HELENA |
462 | WINIFRED |
463 | POWER |
464 | ROY |
465* | HELENA |
466 | CHOTEAU |
467 | FAIRFIELD |
468 | CASCADE |
469 | PENDROY |
470* | SHELBY |
472 | DUPUYER |
473 | JUDITH GAP |
474 | FLAXVILLE |
475 | HELENA |
476 | DUTTON |
477 | LAME DEER |
478* | SIDNEY |
479* | BUTTE |
480* | SIDNEY |
482 | SIDNEY |
483 | DAGMAR |
484 | CROOKED CREEK |
485 | CIRCLE |
486 | FALLON |
487 | SCOBEY |
488 | SIDNEY |
489* | SIDNEY |
490* | BUTTE |
491* | BUTTE |
492 | AVON |
494 | BUTTE |
495 | HELENA |
496 | BUTTE |
497 | BUTTE |
498* | BUTTE |
499* | SEELEY LAKE |
515 | BOZEMAN |
521* | TOWNSEND |
522 | BOZEMAN |
523 | MISSOULA |
524 | ST MARIE |
525 | WOLF POINTSOUTH |
526 | FORT PECK |
527 | SACO |
528 | RONAN |
531* | MISSOULA |
532 | MISSOULA |
533 | BUTTE |
535 | LEWISTOWN |
537 | MELVILLE |
538 | LEWISTOWN |
539* | BOZEMAN |
540 | MISSOULA |
541 | MISSOULA |
542 | MISSOULA |
543 | MISSOULA |
544* | MISSOULA |
545 | BILLINGS |
546* | MISSOULA |
547 | WHITE SULPHUR SPRINGS |
548 | BOZEMAN |
549 | MISSOULA |
550* | MISSOULA |
551 | BOZEMAN |
552 | MISSOULA |
553 | GREAT FALLS |
554 | BROADUS-NORTH |
555 | DIRECTORY ASSISTANCE |
556 | BOZEMAN |
557 | JORDAN |
558 | HELENA |
559* | ANACONDA |
560* | ANACONDA |
562 | AUGUSTA |
563 | ANACONDA |
564 | GREAT FALLS |
565 | BUTTE |
566 | STANFORD |
567 | DENTON |
568 | RYEGATE |
569 | SQUAW GAP-WEST |
570* | BOZEMAN |
572 | MARTINSDALE |
574 | SILVERTIP |
575 | RYEGATE-NORTH |
577 | BOZEMAN |
578 | WILSALL |
579* | BOZEMAN |
580* | BOZEMAN |
581* | BOZEMAN |
582 | BOZEMAN |
583 | BLOOMFIELD |
584 | LINDSAY |
585 | BOZEMAN |
586 | BOZEMAN |
587 | BOZEMAN |
588 | CARLYLE |
589* | BOZEMAN |
590* | GREAT FALLS |
591* | BILLINGS |
592 | BUSBY |
593* | BUTTE |
594* | HELENA |
595* | BOZEMAN |
596* | DILLON |
597* | SHELBY |
598* | BILLINGS |
615* | HELENA |
621* | FORT BENTON |
622 | FORT BENTON |
624 | BOZEMAN |
626 | FRENCHTOWN |
627 | EAST CONRAD |
628 | LAUREL |
629* | HARDIN |
632 | HARLOWTON |
633 | LAUREL |
634 | HELENA |
635 | TERRY |
636 | LAVINA |
637 | TERRY |
638 | HARDIN |
639 | LODGEGRASS |
640* | WEST YELLOW STONE |
641* | WEST YELLOW STONE |
642 | VICTOR |
644 | CHARLO |
646 | WEST YELLOW STONE |
648 | HINSDALE-NORTH |
649 | ST REGIS |
650* | WOLF POINT |
651 | BILLINGS |
652 | BILLINGS |
653 | WOLF POINT |
654 | MALTA |
655 | BILLINGS |
656 | BILLINGS |
657 | BILLINGS |
658 | MALTA-SOUTH |
659 | PARKMAN-NORTH |
660* | DILLON |
661* | BILLINGS |
662 | BRIDGER |
663 | RAPELJE |
664 | BELFRY |
665 | HARDIN |
666 | FORT SMITH |
667 | BROADVIEW |
668 | FROMBERG |
669 | MOLT |
670* | BILLINGS |
671* | BILLINGS |
672* | BILLINGS |
673 | HAYS |
674 | WHITEWATER |
675 | PABLO |
676 | RONAN |
677 | SEELEY LAKE |
678 | HAUGAN |
679* | HARDIN |
681 | GRANT |
682 | ENNIS |
683 | DILLON |
684 | TWIN BRIDGES |
685 | HARRISON |
686 | CLYDE PARK |
687 | GLENDIVE-WEST |
689 | WISDOM |
690* | BILLINGS |
691* | ANACONDA |
693 | WARM SPRINGS |
695 | FRAZER |
698* | BILLINGS |
699* | HARDIN |
707* | LEWISTOWN |
715 | GREAT FALLS |
720* | COLSTRIP |
721 | MISSOULA |
722 | ALBERTON |
723 | BUTTE |
724 | GLENTANA |
725 | LARSLAN |
726 | ARLEE |
727 | GREAT FALLS |
728 | MISSOULA |
731 | GREAT FALLS |
732 | ST MARY |
733 | HIGHWOOD |
734 | CARTER |
735 | GEYSER |
736 | STOCKETT |
737 | GERALDINE |
738 | RAYNESFORD |
739 | LOMA |
740 | COLSTRIP |
741 | HOT SPRINGS |
742 | FAIRVIEW |
745 | ST IGNATIUS |
746 | NASHUA |
747 | FAIRVIEW |
748 | COLSTRIP |
749* | COLSTRIP |
751 | KALISPELL |
752 | KALISPELL |
753 | BRADY |
754 | CONDON |
755 | KALISPELL |
756 | KALISPELL |
757 | DECKER |
758 | KALISPELL |
759 | CHESTER |
760 | GREAT FALLS |
761 | GREAT FALLS |
762 | OPHEIM |
763 | GALLATIN GATEWAY |
764 | FRANNIE-NORTH |
765 | PLENTYWOOD |
766 | FROID |
767 | RIDGE |
768 | POPLAR |
769 | BAINVILLE |
770* | GREAT FALLS |
771 | GREAT FALLS |
772 | PLEVNA |
773 | RICHEY |
774 | LAMBERT |
775 | EKALAKA |
776 | SAVAGE |
777 | STEVENSVILLE |
778 | BAKER |
779 | FLAXVILLE RURAL |
780* | COLUMBUS |
781* | GREAT FALLS |
782 | BUTTE |
783 | SCOBEY RURAL |
784 | ASHLAND |
785 | NASHUA-NORTH |
786 | BROCKTON |
787 | CULBERTSON |
788* | GREAT FALLS |
789 | MEDICINE LAKE |
790* | CULBERTSON |
791 | GREAT FALLS |
792 | BUTTE |
793 | OVANDO |
795 | WIBAUX |
796 | WIBAUX |
797 | ANACONDA |
798 | SIDNEY-WEST |
799* | GREAT FALLS |
808* | HAVRE |
818* | RED LODGE |
821 | DARBY |
822 | SUPERIOR |
823 | LIVINGSTON |
824* | ST IGNATIUS |
825 | CLINTON |
826 | PLAINS |
827 | THOMPSON FALLS |
828 | ALZADA |
829 | MISSOULA |
832 | WISE RIVER |
833* | RONAN |
834 | JACKSON |
835 | MELROSE |
837 | BIGFORK |
838 | COOKE CITY |
841 | HELENA |
842 | SHERIDAN |
843 | VIRGINIA CITY |
844 | LAKESIDE |
846 | DEER LODGE |
847 | NOXON |
848 | GARDINER |
849 | ELMO |
850* | BILLINGS |
852* | MILES CITY |
853* | MILES CITY |
854 | MARION |
855* | BILLINGS |
856 | CUSTER |
857 | SOMERS |
858 | KALISPELL |
859 | PHILIPSBURG |
860* | BILLINGS |
861* | BILLINGS |
862 | WHITEFISH |
863 | WHITEFISH |
864 | ALBERTON-SOUTH |
865* | DILLON |
866 | GREAT FALLS |
867 | BILLINGS |
868* | GREAT FALLS |
869 | BILLINGS |
870* | GREAT FALLS |
873 | CUT BANK |
874 | MILES CITY |
875 | POMPEYS PILLAR |
877 | WEST BEACH |
880* | MISSOULA |
881 | OLNEY |
882 | EUREKA RURAL |
883 | POLSON |
884 | POLSON |
885* | KALISPELL |
886 | SWAN LAKE |
887 | FINLEY PT |
888 | WEST GLACIER |
889 | EUREKA RURAL |
891* | BAKER |
892 | COLUMBIA FALLS |
893 | PEERLESS |
894 | BILLINGS |
895 | OUTLOOK |
896 | BILLINGS |
899* | GREAT FALLS |
920* | BOZEMAN |
922 | BOZEMAN |
925* | DILLON |
930* | BIG TIMBER |
931* | BIG TIMBER |
932 | BIG TIMBER |
933 | HELENA |
935* | BROADUS |
936* | BIG TIMBER |
937* | SUNBURST |
939* | GLENDIVE-WEST |
941* | GLENDIVE-WEST |
943 | SIDNEY |
944 | MILES CITY |
945* | HAVRE |
946 | LIVINGSTON |
947 | MUSSELSHELL |
948 | GLENDIVE |
949* | TOWNSEND |
951* | MILES CITY |
953 | HARDIN |
960 | DILLON |
961 | HAMILTON |
962 | JOLIET |
963 | FROID RURAL |
964 | GREAT FALLS |
965 | GREAT FALLS |
966 | SHELBY |
967 | WORDEN |
968 | LEWISTOWN |
969 | HAVRE |
971* | PLEVNA |
972 | CAMP CROOK-WEST |
974* | CIRCLE |
975* | EKALAKA |
977* | JORDAN |
978* | BAKER |
979* | RICHEY |
980* | TOWNSEND |
982 | YELLOW BAY |
983* | ASHLAND |
984 | BIRNEY |
989* | GLENDIVE-WEST |
993 | BIG SKY |
994 | BOZEMAN |
995 | BIG SKY |
*Indicates Wireless or PCS |